Product Showcase
Image Unavailable
Image not available for
Color:
Color:
-
-
-
- To view this video download Flash Player
| Standing screen display size | 13 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920x1080 |
| Processor | 3.6 GHz amd_ryzen_5_5600g |
| RAM | DDR4 |
| Memory Speed | 3200 MHz |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | AMD Radeon Vega Graphics |
| Card Description | Integrated |
| Graphics Card Ram Size | 1 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 5 |
| Brand | YAWYORE |
|---|---|
| Series | MX240 |
| Item model number | MX240 |
| Operating System | Windows 11 Home |
| Item Weight | 21.4 pounds |
| Package Dimensions | 19 x 17.5 x 14 inches |
| Color | Black |
| Processor Brand | AMD |
| Number of Processors | 6 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 16 GB |
| Hard Drive Interface | PCIE x 4 |
| Hard Drive Rotational Speed | 5000 RPM |
| ASIN | B0DT5V1HYV |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | January 18, 2025 |




| Standing screen display size | 13 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920x1080 |
| Processor | 3.6 GHz amd_ryzen_5_5600g |
| RAM | DDR4 |
| Memory Speed | 3200 MHz |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | AMD Radeon Vega Graphics |
| Card Description | Integrated |
| Graphics Card Ram Size | 1 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 5 |
| Brand | YAWYORE |
|---|---|
| Series | MX240 |
| Item model number | MX240 |
| Operating System | Windows 11 Home |
| Item Weight | 21.4 pounds |
| Package Dimensions | 19 x 17.5 x 14 inches |
| Color | Black |
| Processor Brand | AMD |
| Number of Processors | 6 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 16 GB |
| Hard Drive Interface | PCIE x 4 |
| Hard Drive Rotational Speed | 5000 RPM |
| ASIN | B0DT5V1HYV |
|---|---|
| Customer Reviews |
4.4 4.4 out of 5 stars
(126)
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | January 18, 2025 |





Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Generated from the text of customer reviews




|